
Fact file
Date of birth: | 30th December 1957 |
|
Height: | 5'9"' | |
Ideal riding weight: | 11 stones | |
Children: | Daniel and Harry | |
First Pony: | Oxo, a bay Welsh Mountain pony - he died at Nick’s home when Oxo was 39 years old | |
Nick's first major competition win: | Junior European Championships in 1975 riding Okay | |
Nick's favourite all-time horse: | Big Star | |
Nick's favourite all-time rider: | David Broome | |
Best career moment: | Winning Individual Gold Medal at the Rio 2016 Olympics | |
Hobbies: | Racing |
Nick on 'Live & Kicking' with Emma Forbes
{youtube}kvdGFxTH5MI{/youtube}